10K | Male | Female |
Under 23 | Colin Rowlands 34:04 | |
Under 35 | Daniel Schofield 36:30 | Siobhan McManus-Price 47:08 |
V35 | Jack Antrobus 35:18 | Anna Begbie 41:50 |
V40 | Lee Fuller 35:57 | Clare Firth 46:20 |
V45 | Paul Neill 48:14 | Sharon Howarth 48:41 |
V50 | Neil Kavanagh 48:16 | Sue Sanderson 50:12 |
V55 | Jonathon Tucker 48:15 | Debbie Huston 43:59 |
V60 | Mike Atkinson 44:36 | |
V65 | Jane Birchall 64:40 | |
V70 | ||
V75 | ||
Half Marathon | Male | Female |
Under 35 | Edwin Drost 81:38 | Lara Debenham 1:43:39 |
V35 | Jack Antrobus 78:33 | Debbie Millington 1:47:31 |
V40 | Christine Heaton 1:48:55 | |
V45 | Christopher Millington 83:59 | Sharon Howarth 1:47:44 |
V50 | Roger Seddon 97:05 | Gill Glover 1:49:20 |
V55 | Allan Bird 1:53:25 | Sandra McGreavy 2:00:25 |
V60 | Mike Atkinson 1:41:57 | |
V65 | Jane Birchall 2:19:25 | |
V70 | ||
V75 | ||
Marathon | Male | Female |
Under 35 | Edwin Drost 2:49:21 | |
V35 | Jack Antrobus 2:43:15 | |
V40 | Stefano Cossu 3:06:35 | Nicola Jha 3:31:32 |
V45 | Christopher Millington 2:52:58 | Nicola Critchlow 3:44:30 |
V50 | Peter Glover 3:28:18 | Sarah Seddon 5:18:40 |
V55 | Mike Highton 5:33:03 | |
V60 | ||
V65 | ||
V70 | ||
V75 |