
| 10K | Male | Female |
| Under 20 | ||
| Under 23 | ||
| Under 35 | Mike Metcalfe 35:55 | Claire Harrison 43:50 |
| V35 | Matthew Johnston 37:01 | Louise Casey 43:40 |
| V40 | Lee Fuller 37:03 | Bobbie Lomax 42:11 |
| V45 | Roger Seddon 44:33 | Sue Sanderson 47:10 |
| V50 | Brian Hall 45:23 | Claire Lowery 53:32 |
| V55 | Allan Bird 50:03 | Sandra McGreavy 57:24 |
| V60 | Mike Atkinson 45:14 | |
| V65 | ||
| V70 | ||
| V75 | ||
| Half Marathon | Male | Female |
| Under 35 | Mike Metcalfe 80:12 | Haley Wilkinson 1:40:14 |
| V35 | Matthew Johnston 80:30 | Nicola Jha 1:40:18 |
| V40 | Lee Fuller 80:30 | Bobbie Lomax 91:32 |
| V45 | Nigel Cosford 85:43 | Kerry Peters 1:41:37 |
| V50 | Brian Hall 95:36 | Nicola Mather 1:55:13 |
| V55 | Allan Bird 1:52:42 | Sandra McGreevy 2:15:38 |
| V60 | ||
| V65 | ||
| V70 | ||
| V75 | ||
| Marathon | Male | Female |
| Under 35 | ||
| V35 | Mike Metcalfe 2:53:48 | April Wilkinson 3:46:52 |
| V40 | Lee Fuller 2:58:08 | Bobbie Lomax 3:26:47 |
| V45 | Phil Jolley 3:39:17 | Gill Glover 3:54:56 |
| V50 | Nigel Cosford 2:58:46 | |
| V55 | Cal Bardi 6:41:04 | |
| V60 | Stephen Yates 4:55:24 | |
| V65 | ||
| V70 | ||
| V75 |