
| 10K | Male | Female |
| Under 23 | ||
| Under 35 | Louise Sarah-Jane 50:04 | |
| V35 | Edwin Drost 35:43 | Steph Rylance 44:46 |
| V40 | Darren Williams 38:48 | Tamsyn Duffy 53:09 |
| V45 | Matt Sanderson 42:55 | Jacquiline Jones 44:26 |
| V50 | Mark Bell 44:12 | Sue Sanderson 50:26 |
| V55 | Blair Fotheringham 43:25 | Debbie Huston 47:19 |
| V60 | Allan Bird 49:55 | Kerry Mutch 1:00.52 |
| V65 | Ken Mountfield 1:17:04 | Jane Birchall 1:08:56 |
| V70 | Geoff Wilson 1:08:24 | |
| V75 | John Little 1:17:24 | |
| Half Marathon | Male | Female |
| Under 35 | Nathan Bradshaw 1:25:37 | Cheryl Corless 1:55:32 |
| V35 | Edwin Drost 1:20:07 | Steph Rylance 1:39:41 |
| V40 | Darren Williams 1:23:30 | Christine Heaton 1:41:12 |
| V45 | Colin Whittingham 1:26:33 | Jacqueline Jones 1:39:09 |
| V50 | Nick Rose 1:23:41 | Vicki Banks 2:03:59 |
| V55 | Alastair Brown 1:36:14 | Gill Plant 1:49:51 |
| V60 | Allan Bird 1:55:09 | Kerry Mutch 2:17:10 |
| V65 | Andrew Leigh 2:04:56 | Jane Birchall 3:10:11 |
| V75 | John Little 3:01:02 | |
| Marathon | Male | Female |
| Under 35 | Matthew Breslin 3:31:30 | Lucy Kemp 3:56:20 |
| V35 | Edwin Drost 2:46:28 | Steph Rylance 3:31:59 |
| V40 | Darren Williams 3:06:32 | Nicola Jha 3:29:05 |
| V45 | Martin Thomerson 3:31:05 | Paula Sharrocks 4:30:04 |
| V50 | Nick Rose 2:57:40 | Menna Goodwin 4:29:45 |
| V55 | Roger Seddon 3:57:22 | Debbie Huston 3:53:57 |
| V60 | ||
| V65 | ||
| V75 |